Account created: .
Awarded for acquiring Elite status for any aircraft.
Available once for each aircraft that acquires Elite status.
Awarded for earning at least 75 capture points in each of at least 2 battles played in a row.
The count is reset if the player earns fewer than 75 capture points in a single battle.
| Battles Fought | 2 |
| Victories | 0 (0%) |
| Draws | 0 (0%) |
| Defeats | 2 (100%) |
| Average Experience per Battle | 346 |
| Maximum Experience per Battle | 693 |
| Aerial Targets Destroyed | 1.00 |
| Ground Targets Destroyed | 0.00 |
| Damage Caused to Aerial Targets | 268.59 |
| Damage Caused to Ground Targets | 0.00 |
| Fighters | 1 (50%) |
| Multirole Fighters | 1 (50%) |
| Heavy Fighters | 0 (0%) |
| Attack Aircraft | 0 (0%) |
| Bombers | 0 (0%) |
| U.S.S.R. Aircraft | 1 (50%) |
| Germany Aircraft | 0 (0%) |
| U.S.A. Aircraft | 0 (0%) |
| Japan Aircraft | 0 (0%) |
| U.K. Aircraft | 1 (50%) |
| China Aircraft | 0 (0%) |
| Europe Aircraft | 0 (0%) |
| Ratings | Value | Place | |
| Aircraft | Total Sorties | Selected at the Start of a Battle | Most Aerial Targets Destroyed per Sortie | Most Ground Targets Destroyed per Sortie | ||||||||||||||||
| Fighters 1 | 1 | 1 | ||||||||||||||||||
|
V
Supermarine Spitfire Mk Ia
Supermarine Spitfire Mk Ia
|
1 | 1 | 0 | 0 | ||||||||||||||||
|
The most advanced fighter of the Royal Air Force at the start of World War II. Widely used in the Dunkirk operation and the Battle of Britain. Aircraft Description
|
||||||||||||||||||||
| Multirole Fighters 1 | 2 | 1 | ||||||||||||||||||
|
V
Curtiss P-40 M-105
Curtiss P-40 M-105
|
2 | 1 | 3 | 0 | ||||||||||||||||
|
As the U.S.S.R. lacked spare Allison engines, a few P-40 fighters were fitted with Soviet M-105 engines. Aircraft Description
|
||||||||||||||||||||