Account created: .
Position: Commander
Days in clan: 3835
Position: Commander
Days in clan: 3835
Awarded for assisting the allies at least 4 times in destroying aerial targets in a single battle and winning the battle.
Available once for each aircraft in the Hangar.
Awarded for acquiring Elite status for any aircraft.
Available once for each aircraft that acquires Elite status.
Awarded for earning at least 5000 personal points in each of at least 2 battles played in a row.
The count is reset if the player earns fewer than 5000 personal points in a single battle.
Battles Fought | 1 |
Victories | 1 (100%) |
Draws | 0 (0%) |
Defeats | 0 (0%) |
Average Experience per Battle | 1,405 |
Maximum Experience per Battle | 1,405 |
Aerial Targets Destroyed | 1.50 |
Ground Targets Destroyed | 0.00 |
Damage Caused to Aerial Targets | 541.73 |
Damage Caused to Ground Targets | 0.00 |
Fighters | 1 (100%) |
Multirole Fighters | 0 (0%) |
Heavy Fighters | 0 (0%) |
Attack Aircraft | 0 (0%) |
Bombers | 0 (0%) |
U.S.S.R. Aircraft | 0 (0%) |
Germany Aircraft | 1 (100%) |
U.S.A. Aircraft | 0 (0%) |
Japan Aircraft | 0 (0%) |
U.K. Aircraft | 0 (0%) |
China Aircraft | 0 (0%) |
Europe Aircraft | 0 (0%) |
Ratings | Value | Place | |
Aircraft | Total Sorties | Selected at the Start of a Battle | Most Aerial Targets Destroyed per Sortie | Most Ground Targets Destroyed per Sortie | ||||||||||||||||
Fighters 1 | 2 | 1 | ||||||||||||||||||
IV
![]()
Messerschmitt Bf 109 B
Messerschmitt Bf 109 B
|
2 | 1 | 2 | 0 | ||||||||||||||||
The winner of the contest to become the principal fighter aircraft with the Luftwaffe. Early modifications were used in Spain and in the initial period of World War II. Aircraft Description
|