Account created: .
Position: Commander
Days in clan: 3549
Position: Commander
Days in clan: 3549
Awarded once for damaging an aerial target with forward-firing weapons.
Awarded for acquiring Elite status for any aircraft.
Available once for each aircraft that acquires Elite status.
Awarded for earning at least 75 capture points in each of at least 2 battles played in a row.
The count is reset if the player earns fewer than 75 capture points in a single battle.
Battles Fought | 1 |
Victories | 1 (100%) |
Draws | 0 (0%) |
Defeats | 0 (0%) |
Average Experience per Battle | 1,268 |
Maximum Experience per Battle | 1,268 |
Aerial Targets Destroyed | 1.50 |
Ground Targets Destroyed | 0.00 |
Damage Caused to Aerial Targets | 1,132.78 |
Damage Caused to Ground Targets | 0.00 |
Fighters | 1 (100%) |
Multirole Fighters | 0 (0%) |
Heavy Fighters | 0 (0%) |
Attack Aircraft | 0 (0%) |
Bombers | 0 (0%) |
U.S.S.R. Aircraft | 0 (0%) |
Germany Aircraft | 0 (0%) |
U.S.A. Aircraft | 0 (0%) |
Japan Aircraft | 0 (0%) |
U.K. Aircraft | 1 (100%) |
China Aircraft | 0 (0%) |
Europe Aircraft | 0 (0%) |
Ratings | Value | Place | |
Aircraft | Total Sorties | Selected at the Start of a Battle | Most Aerial Targets Destroyed per Sortie | Most Ground Targets Destroyed per Sortie | ||||||||||||||||
Fighters 1 | 2 | 1 | ||||||||||||||||||
VI
![]()
Supermarine Spitfire V
Supermarine Spitfire V
|
2 | 1 | 3 | 0 | ||||||||||||||||
Developed in 1941 to replace the Spitfire I and Spitfire II. Widely used in Europe and North Africa. Aircraft Description
|