Your account is blocked. Your account is blocked until .
Pilots!
The fall wind isn't just a reminder that winter is coming soon. It also brings you a whole lot of new events — accept the challenge and become one of the Fall Campaign's fighters!
Make this fall hotter when fighting for the unique McDonnell XF-85 Goblin and many other valuable prizes!
The Fall Campaign will consist of six in-game events where you will have to show all your prowess and skill.
As a reward for each event, the most skilled and persevering pilots will receive Premium aircraft,
gold,
days of Premium Account, and
supply crates, while the best of the best will be able to land the McDonnell XF-85 Goblin — the only Tier IX Premium aircraft — in their Hangar.
In addition to valuable rewards, you will receive honorary chevrons for placing among the top 30 in the rating: the higher you get in the rating — the more chevrons you will receive.
During the Fall Campaign, you can earn a maximum of 24 honorary chevrons, which guarantees you a grand prix. Honorary chevrons for rating positions are distributed as follows:
Rating positions | Number of chevrons |
1 - 5 | 4 ![]() |
6 - 10 | 3 ![]() |
11 - 20 | 2 ![]() |
21 - 30 | 1 ![]() |
Take part in the campaign's stages, move up the rating, and get the well-deserved rewards!
Nickname | Number of chevrons![]() |
Blitzhagel | 24 |
dirty_magic | 24 |
InVictuS_ShaDoW | 24 |
MicPL | 24 |
PRESS_2_for_Skill | 24 |
SPIDER000 | 24 |
oli4800 | 23 |
prawiejakzywiec666 | 23 |
Sgt_Cyb | 23 |
angelmichel | 22 |
CaptainAim | 22 |
DAVAKIS_KONSTANTINOS_1 | 22 |
HOLYMAN__ | 22 |
PaulSturm | 22 |
14J2016 | 21 |
IngoIf | 21 |
KhakiCactus | 21 |
Mitragyn | 21 |
Nik_134_2 | 21 |
Raptor_89_SUP | 21 |
Regis_Sawyer | 20 |
Finn_Sotka | 19 |
invader_from_mars | 18 |
kaloianxxl | 18 |
Zukov_2014 | 18 |
CostasRemali | 17 |
raketak_ | 17 |
Sidus_Preclarum | 17 |
Whiteangel5_Y_I_Y | 17 |
clovisbxl | 16 |
sylvinus | 16 |
KhanSabin | 15 |
NightmareGreg | 15 |
chrx | 14 |
Perun555 | 14 |
undead82 | 14 |
deaxter_hero | 13 |
Shark1530 | 13 |
drakkanax | 12 |
DziaboL | 12 |
LAGGA1959 | 12 |
Navradaran | 12 |
zeste | 12 |
Squashed_Pidgeon | 12 |
Dismal | 11 |
DUCKO_2015 | 11 |
guzar | 11 |
Jonagus | 11 |
pleyos | 11 |
Sobix_1 | 11 |
andrew3142 | 10 |
bug | 10 |
bulentica | 10 |
hroch62 | 10 |
Jaska_Joku | 10 |
Piriski | 10 |
Trusty1 | 10 |
wamza | 10 |
2000mp8 | 9 |
Akiboy1985 | 9 |
andy_killer | 9 |
dreambill | 9 |
dUG1 | 9 |
jagdpanzer79 | 9 |
Maku46 | 9 |
McTorpe | 9 |
Sheldwin | 9 |
Zanov | 9 |
AnCh | 8 |
Floyd_napadac | 8 |
Mefistofelo666 | 8 |
Prezes1957 | 8 |
somnambulik84 | 8 |
SvenC333 | 8 |
DoomHerald | 8 |
rakanishu1984 | 8 |
dom_washek | 7 |
iceberg787 | 7 |
maragotu | 7 |
PitBullWarrior | 7 |
zgubny | 7 |
Noob_out_of_Hell | 7 |
bolezzi | 6 |
delta9680 | 6 |
Disco_Partisan | 6 |
Elpixin | 6 |
Hybik | 6 |
RyanHavok | 6 |
Begemotas_ | 6 |
marinalitviakova | 6 |
Brutaly | 6 |
AngryChilli | 5 |
apartclassic | 5 |
azbest14 | 5 |
BdW_Phantom_GER | 5 |
deztri | 5 |
Dr_Ar_MG | 5 |
GonerNL | 5 |
Gregs | 5 |
Horcan | 5 |
jb1964 | 5 |
ludzienapoziomie | 5 |
Maniacer | 5 |
Manne60 | 5 |
marian_aurel_ionita_2016 | 5 |
Mehrunnes | 5 |
Mr_Rim | 5 |
Radek_111 | 5 |
svadilfari | 5 |
thorntree | 5 |
Tjoupus | 5 |
Fighter_Sk | 5 |
chapultacus | 5 |
LordV5 | 5 |
Friederich | 5 |
__MATT | 4 |
anyukakedvence | 4 |
Barbar_Bossa | 4 |
black_dog_TM | 4 |
Boguss2 | 4 |
Ginipig69 | 4 |
houghtonbee | 4 |
i_want_cookies | 4 |
Iobag_in_turela | 4 |
jakub_czyli_ja | 4 |
mirdza | 4 |
SHadoW_O_F_War | 4 |
stupid_boy | 4 |
Sycolo | 4 |
tro_sniper | 4 |
von_Klausewitz | 4 |
wildcat73 | 4 |
Renamed_User_00001 | 4 |
FIGO76 | 4 |
Gratius | 4 |
brucelee74 | 4 |
karpouzih | 4 |
rheaghorn | 4 |
__Skalli__ | 3 |
chatman30 | 3 |
Exhall | 3 |
gouaro2 | 3 |
kacpo252 | 3 |
Kettenhund01 | 3 |
Manvenizer | 3 |
martusia777 | 3 |
Princ_Jason | 3 |
punisher_7013 | 3 |
Reiner60 | 3 |
Spindark | 3 |
ToraCZ | 3 |
UweACDC | 3 |
zeno_seth | 3 |
mira77_Y_I_Y | 3 |
XxRadmanxX | 3 |
_CRAZYCROW_ | 3 |
caul007 | 3 |
Slight_Whisper | 3 |
DIDIER_507 | 3 |
Jacoob75 | 3 |
Dr_Doom__ | 3 |
_DauFinPreaDivin_ | 2 |
AirCleaner_PL | 2 |
alex_coe | 2 |
Allemachmaschine | 2 |
AME78H7 | 2 |
AngryTotalEgal | 2 |
Ansgar99 | 2 |
argo40 | 2 |
assassine109 | 2 |
chico123 | 2 |
Deztry | 2 |
HonoriousVorCha | 2 |
HrkLiuSh | 2 |
HuntingFighters | 2 |
Kartal911 | 2 |
loli_with_chlen | 2 |
Marek133gra | 2 |
NAZGUL_ATTACK | 2 |
o_a_0_a_o | 2 |
Obbi | 2 |
ortu1975 | 2 |
Pacificatorius | 2 |
RED_SOVIET_STAR | 2 |
Repesztek | 2 |
schalburg5 | 2 |
Schischka | 2 |
slyforce_1 | 2 |
Stat536 | 2 |
tankwarrior_3000 | 2 |
TGS84 | 2 |
The_Bait | 2 |
tomule7777 | 2 |
vonduus | 2 |
zen_monk_ | 2 |
Kamal_Y_I_Y | 2 |
wallhell_Y_I_Y | 2 |
_Otsuka | 2 |
skillbf | 2 |
AeroZorus | 2 |
Darulf11th | 2 |
ivastsenko322 | 2 |
lastraxx_1 | 2 |
Old_Farts | 2 |
Light_Slash | 2 |
Boldhead_1 | 2 |
2ugly | 2 |
xKasonx | 2 |
Eisenfaustus | 2 |
ivonia | 2 |
crazy_bobz | 2 |
GoldKnight | 2 |
Christian_Lee_Sch_der | 2 |
misa_simpson | 2 |
Chandsen | 2 |
Eldelaspitorras | 2 |
babun_Y_I_Y | 2 |
D_A_L_I_N | 2 |
YloTheKiller_Y_I_Y | 2 |
Furnaceblock | 2 |
levds | 2 |
32adin | 1 |
Antonio_AA_Andreu | 1 |
asus69 | 1 |
Azfesd3 | 1 |
BABAHAN | 1 |
babyjaby | 1 |
Belgephor | 1 |
Brith | 1 |
Bruce98 | 1 |
ChrisEFF | 1 |
dark_matter_invader | 1 |
davilon0007 | 1 |
Dhilys | 1 |
Filuta85 | 1 |
Flugzeug74 | 1 |
GagyenkovHUN | 1 |
Galad56 | 1 |
Gonzor68 | 1 |
Hugo_BESLAY68 | 1 |
jgsr | 1 |
Juerras_I | 1 |
Kazenokushin | 1 |
Kibbo | 1 |
lizard_agama | 1 |
lokid_1 | 1 |
mapiusz | 1 |
mathlife | 1 |
MDLaz | 1 |
mifi10 | 1 |
Nartanus | 1 |
NeckeNis | 1 |
Pilvenuga | 1 |
piszczel | 1 |
PrinceEuphor | 1 |
Puma_Hungary_1 | 1 |
Queno | 1 |
Reverent_Benz | 1 |
Rewazar | 1 |
robi__07 | 1 |
Roland_The_Sniper | 1 |
Romeo24 | 1 |
rpat | 1 |
SchnipeExpert | 1 |
SminagosNakos | 1 |
Strikerman1 | 1 |
tontonwings | 1 |
tonytoon974 | 1 |
Torianinek | 1 |
Vituv | 1 |
Keffer | 1 |
PriveyStreet | 1 |
Max_von_Hohenzollern | 1 |
Arbri_2016 | 1 |
andre4x4 | 1 |
Wummix | 1 |
fotolibos | 1 |
dimTor | 1 |
elias_the_great | 1 |
Spartan_93 | 1 |
Eisen_001 | 1 |
avrous | 1 |
Demon_Guy | 1 |
soldat104 | 1 |
Flavius_Minus | 1 |
sale_xeno | 1 |
Halldor_746 | 1 |
GaryKari | 1 |
yorgen2109_iron | 1 |
MarcinPij | 1 |
JCB1900 | 1 |
_Se_Ga_ | 1 |
Bitterash | 1 |
Gannic | 1 |
AOXO_Y_I_Y | 1 |
N4ndOx | 1 |
pavlin92 | 1 |
picocuervo | 1 |
d3adm3at | 1 |
schnauzer111 | 1 |
Coursaros1981 | 1 |
lankabell | 1 |
atlasapl | 1 |
_GeRo_ | 1 |
DavidsonX | 1 |
Legacy3548 | 1 |
ScyThEoS | 1 |
terugdefrance | 1 |
Fijacec | 1 |
zombie_555 | 1 |
vonrim | 1 |
nitemare_gary | 1 |
V2_SUPER | 1 |
Nimrod86 | 1 |
BG_Hunter_ | 1 |
dud_marksman | 1 |
Oechel | 1 |
bsen_g | 1 |
minifanda_dycky | 1 |
CHRISTI1998 | 1 |
sir_stanford | 1 |
Perako | 1 |
rob_9 | 1 |
The Campaign consists of six in-game events, each event will last from Friday to Sunday, every month there will be two in-game events.
A few days before the start, detailed conditions for participation in the current event, as well as a list of prizes, will appear on our official portal. Don't forget to mark it on your calendar and follow the news on our website!
The final prizes of the Fall Campaign depend on the number of chevrons collected in all six events.
Number of chevrons | Reward |
21 - 24 ![]() |
|
17 - 20 ![]() |
|
13 - 16 ![]() |
|
9 - 12 ![]() |
|
5 - 8 ![]() |
|
1 - 4 ![]() |
|
Please note that your game progress is tracked automatically, without additional information in the game client. The results of each event within of the Fall Campaign will be published within seven days from the moment of its completion on the official forum, and the overall progress and number of honorary chevrons earned will be posted directly in this news.
Select a region
Selecting another region may affect the website content.