Account created: .
Awarded for assisting the allies at least 4 times in destroying aerial targets in a single battle and winning the battle.
Available once for each aircraft in the Hangar.
Awarded for acquiring Elite status for any aircraft.
Available once for each aircraft that acquires Elite status.
Awarded for earning at least 10000 personal points.
Awarded for earning at least 75 capture points in each of at least 2 battles played in a row.
The count is reset if the player earns fewer than 75 capture points in a single battle.
Battles Fought | 4 |
Victories | 2 (50%) |
Draws | 0 (0%) |
Defeats | 2 (50%) |
Average Experience per Battle | 664 |
Maximum Experience per Battle | 996 |
Aerial Targets Destroyed | 0.33 |
Ground Targets Destroyed | 0.78 |
Damage Caused to Aerial Targets | 96.27 |
Damage Caused to Ground Targets | 1,982.05 |
Fighters | 0 (0%) |
Multirole Fighters | 0 (0%) |
Heavy Fighters | 0 (0%) |
Attack Aircraft | 4 (100%) |
Bombers | 0 (0%) |
U.S.S.R. Aircraft | 4 (100%) |
Germany Aircraft | 0 (0%) |
U.S.A. Aircraft | 0 (0%) |
Japan Aircraft | 0 (0%) |
U.K. Aircraft | 0 (0%) |
China Aircraft | 0 (0%) |
Europe Aircraft | 0 (0%) |
Ratings | Value | Place | |
Aircraft | Total Sorties | Selected at the Start of a Battle | Most Aerial Targets Destroyed per Sortie | Most Ground Targets Destroyed per Sortie | ||||||||||||||||
Attack Aircraft 2 | 9 | 4 | ||||||||||||||||||
IV
![]()
Kochyerigin Sh (LBSh)
Kochyerigin Sh (LBSh)
|
5 | 2 | 1 | 1 | ||||||||||||||||
Developed as a high-speed two-seat attack aircraft with two prototypes produced. Aircraft Description
|
||||||||||||||||||||
V
![]()
IL-2 with rear gunner
IL-2 with rear gunner
|
4 | 2 | 1 | 1 | ||||||||||||||||
During frontline trials, several attempts were made to modify the IL-2 by adding a rear gunner position. Aircraft Description
|